skill-tree:pe:b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:pe:b [2020/07/19 11:30] – external edit 127.0.0.1 | skill-tree:pe:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE-B Performance Engineering | + | # PE Performance Engineering |
- | # Background | + | |
In High-Performance Computing, the performant and efficient execution is important to obtain results in a timely fashion but also to reduce the costs involved when running workflows on expensive supercomputers. | In High-Performance Computing, the performant and efficient execution is important to obtain results in a timely fashion but also to reduce the costs involved when running workflows on expensive supercomputers. | ||
- | Performance engineering is the field of systematic approaches for measuring and analyzing performance of systems and applications, | + | Performance engineering is the field of systematic approaches for measuring and analyzing |
+ | |||
+ | |||
+ | ## Learning objective | ||
+ | |||
+ | * Apply a cost model to compute the costs for running a workflow on an HPC system. | ||
+ | * List typical pitfalls when measuring performance. | ||
+ | * Execute benchmarks to obtain performance baselines for systems and applications. | ||
+ | * Comprehend profiling in order to assess the runtime behavior of parallel programs and to detect bottlenecks. | ||
+ | * Comprehend tunable settings in applications and system that influence performance. | ||
- | # Aim | + | ## Subskills |
- | * To understand performance of applications and systems. | + | |
- | * To enable practitioners to optimize runtime settings and applications. | + | |
- | * To raise user awareness for efficient utilization of the HPC resources. | + | |
- | # Outcomes | + | * [[skill-tree: |
- | * Describe the optimization cycle. | + | * [[skill-tree: |
- | * Apply a cost model to compute the costs for running a workflow on an HPC system. | + | * [[skill-tree: |
- | | + | * [[skill-tree: |
- | * Execute benchmarks to obtain performance baselines for systems and applications. | + | * [[skill-tree: |
- | * Comprehend profiling in order to assess the runtime behavior of parallel programs and to detect bottlenecks. | + | |
- | * Comprehend tunable settings in applications and system that influence performance. | + | |
- | * Comprehend how to use optimized libraries to speed up program execution. | + | |
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/pe/b.1595151007.txt.gz · Last modified: 2020/07/19 11:30 by 127.0.0.1