skill-tree:pe:5:b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:pe:5:b [2020/06/18 20:15] – external edit 127.0.0.1 | skill-tree:pe:5:b [2025/03/10 19:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE5-B Optimization Cycle | + | # PE5 Optimization Cycle |
- | # Background | + | |
- | | + | The workflow is represented by an optimization cycle with the steps benchmarking, |
- | # Aim | + | |
- | # Outcomes | + | ## Learning |
- | * | + | |
+ | * | ||
+ | |||
+ | ## Subskills | ||
- | # Subskills | ||
- | * [[skill-tree: |
skill-tree/pe/5/b.1592504111.txt.gz · Last modified: 2020/06/18 20:15 by 127.0.0.1