skill-tree:pe:4:3:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:pe:4:3:b [2020/07/19 11:30] – external edit 127.0.0.1 | skill-tree:pe:4:3:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE4.3-B Tuning via Reprogramming | + | # PE4.3 Tuning via Reprogramming |
- | # Background | + | Tuning via Reprogramming focuses on optimizing system performance through direct modifications to the software' |
- | The potential for tuning via reprogramming exists on the hardware as well as on the software level. | + | ## Requirements |
- | At the software level, performance improvements are achievable by using more efficient algorithms. | + | |
- | This is explained by the help of popular practice-relevant examples. | + | |
- | # Aim | + | ## Learning |
- | # Outcomes | + | |
- | * Run parallel programs in an HPC environment. | + | * Understand Efficient Algorithms |
- | * Reprogram appropriate parallel code for improved performance on the processing element level e.g. by using functional units (for executing fused multiply-add instructions and variants thereof), by using vectorization techniques with SIMD instructions, | + | * Understand Functional Units |
- | * Assess how appropriate computationally intensive functions (which have been identified earlier by profiling the parallel program) can be ported to many core archictures like GPUs to achieve further speedups. | + | * Understand Vectorization, SIMD |
+ | * Understand SIMT | ||
- | # Subskills | ||
skill-tree/pe/4/3/b.1595151007.txt.gz · Last modified: 2020/07/19 11:30 by 127.0.0.1