skill-tree:pe:3:i
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:pe:3:i [2020/07/19 19:56] – lucy | skill-tree:pe:3:i [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE3-I Benchmarking | ||
- | # Background | ||
- | # Aim | ||
- | # Outcomes | ||
- | * Assess speedups and efficiencies as the key measures for benchmarks of a parallel program. | ||
- | * Differentiate between strong and weak scaling. | ||
- | * Assess the performance characteristics of parallel programs with regard to CPU usage, memory accesses (e.g. latencies for random access, cache sizes, strode access patterns, and bandwidth), I/O operations (e.g. record length, IOPs, latency, bandwidth, throughput, and multi-stream processing), | ||
skill-tree/pe/3/i.1595181413.txt.gz · Last modified: 2020/07/19 19:56 by lucy