skill-tree:pe:3:i
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:pe:3:i [2019/06/02 04:00] – external edit 127.0.0.1 | skill-tree:pe:3:i [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE3-I Benchmarking | ||
- | # Background | ||
- | # Aim | ||
- | # Outcomes | ||
- | * assess speedups and efficiencies as the key measures for benchmarks of a parallel program | ||
- | * differentiate between strong and weak scaling | ||
- | * assess the performance characteristics of parallel programs with regard to CPU usage, memory accesses (e.g. latencies for random access, cache sizes, strided access patterns, and bandwidth), I/O operations (e.g. record length, IOPs, latency, bandwidth, throughput, and multi-stream processing), | ||
skill-tree/pe/3/i.1559440807.txt.gz · Last modified: 2019/06/02 04:00 by 127.0.0.1