skill-tree:pe:3:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:pe:3:b [2020/06/18 20:15] – external edit 127.0.0.1 | skill-tree:pe:3:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE3-B Benchmarking | + | # PE3 Benchmarking |
- | # Background | + | Benchmarking is the activity to measure performance reliably and to assess the obtained performance. |
- | * | + | |
- | * A benchmark is the act of running a computer program, a set of programs, or other operations, in order to assess the relative performance of an object, normally by running a number of standard tests and trials against it. | + | |
- | # Aim | + | A benchmark is an act of running a computer program, |
- | * Provide | + | |
- | * Prepare | + | |
- | # Outcomes | + | Such a controlled experiment is named a benchmark, but the term is also used – apparent from the context – for the program that is, or set of programs that are used for benchmarking. |
- | * Consider not only the speed of computational performance, but also the qualities of service, the total cost of ownership and facilities burden | + | |
- | * Differentiate types of benchmarks. | + | For HPC users measuring |
- | * | + | |
- | * | + | ## Learning Outcomes |
+ | |||
+ | * Produce a design | ||
+ | * Compose a controlled | ||
+ | * Apply both strong and weak scaling to a benchmark to find out which is the appropriate model. | ||
+ | |||
+ | ## Subskills | ||
+ | |||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
- | # Subskills | ||
- | * [[skill-tree: |
skill-tree/pe/3/b.1592504111.txt.gz · Last modified: 2020/06/18 20:15 by 127.0.0.1