skill-tree:pe:2:3:b
★
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:pe:2:3:b [2020/07/22 19:13] – lucy | skill-tree:pe:2:3:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE2.3-B I/O Performance | + | # PE2.3 Profiling tools |
- | # Background | + | |
- | There are several aspects involved in delivering high I/O performance to parallel applications, from hardware | + | Profiling is explained for the CPU level, where it can be supported by hardware performance |
- | Running the same application with different I/O configurations gives the possibility | + | Sampling is used to see, by examining |
- | One way to predict application performance | + | Automatically adding trace code to a parallel program by so-called instrumentation to record its execution |
- | Modeling | + | |
- | File systems | + | Similar techniques |
- | Therefore, the observable | + | |
- | # Aim | + | ## Learning Outcomes |
- | | + | * Demonstrate |
- | * To analyze access pattern and define how it defines | + | * Demonstrate |
- | * To apply I/O strategies | + | * Demonstrate |
- | * To identify options for the deployed optimization strategies in a specific parallel file system. | + | * Understand Darshan. |
+ | * Demonstrate PIKA to check the performance of anyprogram without instrumenting it. | ||
+ | * Demonstrate collecting traces of a program usig L02s. | ||
+ | * Demonstrate analysis program from NVIDIA for CUDA code. | ||
- | # Outcomes | + | ## Subskills |
- | | + | * [[skill-tree: |
- | * Identify tools capable of predicting the behavior of applications in HPC. | + | * [[skill-tree: |
- | * Apply methods to manipulate workloads to improve achievable performance. | + | * [[skill-tree: |
- | + | * [[skill-tree: | |
- | # Subskills | + | * [[skill-tree: |
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
Links
skill-tree/pe/2/3/b.1595437998.txt.gz · Last modified: 2020/07/22 19:13 by lucy