skill-tree:k:6:1:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:k:6:1:b [2022/06/20 14:37] – [Background] ruben.kellner | skill-tree:k:6:1:b [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K6.1-B Introduction | ||
- | # Background | ||
- | Research Data Management (RDM) has become a hype within the past years: Funding agencies demand for data management plans (DMP), research institutions set up data management policies and guidelines, and national projects aim on sustainably establishing research data infrastructures (NFDI). But why? | ||
- | Data is one of the most important assets in science. Ever faster growing data needs to be handled during project lifetime and beyond. Good scientific practice demands for long-standing and traceable research outcomes. Therefore it is important not to lose track of the origin and processing of data. Additionally, | ||
- | Nonetheless, | ||
- | |||
- | |||
- | # Aim | ||
- | |||
- | # Outcomes | ||
- | |||
- | # Subskills | ||
skill-tree/k/6/1/b.1655728655.txt.gz · Last modified: 2022/06/20 14:37 by ruben.kellner