skill-tree:k:2:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:k:2:b [2020/06/10 03:41] – luciana | skill-tree:k:2:b [2025/03/10 19:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K2-B Performance Modeling | + | # K2 Overview: |
- | # Background | + | |
- | * HPC systems are massively parallel and therefore sophisticated parallel programs are required to exploit their performance potential as much as possible, including but not limited to modeling the I/O performance. | + | |
- | # Aim | + | HPC systems are massively parallel and therefore sophisticated parallel programs are required to exploit their performance potential as much as possible, including but not limited to modeling the I/O performance. |
- | # Outcomes | + | |
- | * | + | ## Learning |
+ | * Describe how the performance of parallel programs may be assessed. | ||
+ | |||
+ | ## Subskills | ||
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/k/2/b.1591753313.txt.gz · Last modified: 2020/06/10 03:41 by luciana