skill-tree:k:2:b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:k:2:b [2020/06/05 17:06] – external edit 127.0.0.1 | skill-tree:k:2:b [2025/03/10 19:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K2-B Performance Modeling | + | # K2 Overview: |
- | # Background | + | |
- | | + | HPC systems are massively parallel and therefore sophisticated parallel programs are required to exploit their performance potential as much as possible, including but not limited to modeling the I/O performance. |
- | # Aim | + | |
- | # Outcomes | + | ## Learning |
- | * how the performance of parallel programs may be assessed | + | * Describe |
+ | |||
+ | ## Subskills | ||
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/k/2/b.1591369587.txt.gz · Last modified: 2020/06/05 17:06 by 127.0.0.1