skill-tree:k:1:5:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:k:1:5:b [2020/07/05 14:06] – [Background] julian-user | skill-tree:k:1:5:b [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K1.5-B Supercomputing and Big Data | ||
- | # Background | ||
- | * In the recent past, Supercomputing as well as the analysis of Big Data are increasingly growing in importance for scientific research. | ||
- | |||
- | # Aims | ||
- | |||
- | |||
- | # Outcomes | ||
- | * Increases in datasets whether by volume, velocity, or variety. | ||
- | * Relationship between dataset increases and bottle-necks in desktop computing improvements. | ||
- | * Difference between high performance and high throughput and architectural design. | ||
- | |||
- | # Subskills | ||
skill-tree/k/1/5/b.1593950791.txt.gz · Last modified: 2020/07/05 14:06 by julian-user