skill-tree:bda:b
★
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:bda:b [2020/07/19 19:18] – lucy | skill-tree:bda:b [2025/03/10 19:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # BDA-B Big Data Analytics | + | # BDA Overview: |
- | # Background | + | |
The analysis of large volumes of data is essential in HPC. | The analysis of large volumes of data is essential in HPC. | ||
Big data analytics covers concepts and tools to perform this task traditionally in the cloud environment -- that, compared to HPC systems, utilizes cheap and less-reliable hardware. | Big data analytics covers concepts and tools to perform this task traditionally in the cloud environment -- that, compared to HPC systems, utilizes cheap and less-reliable hardware. | ||
Line 8: | Line 8: | ||
AI can be used inside simulations or to steer workflows, while data science can be used to find interesting patterns inside the data. | AI can be used inside simulations or to steer workflows, while data science can be used to find interesting patterns inside the data. | ||
- | # Aim | + | ## Learning |
- | * To convey principles and tools that can be used for effective data analysis. | + | |
- | + | ||
- | # Outcomes | + | |
* Describe and apply the concepts of artificial intelligence and data science. | * Describe and apply the concepts of artificial intelligence and data science. | ||
* Differentiate the various tools that could be used in an HPC environment effectively. | * Differentiate the various tools that could be used in an HPC environment effectively. | ||
Line 21: | Line 18: | ||
* [[skill-tree: | * [[skill-tree: | ||
* [[skill-tree: | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ |
Links
skill-tree/bda/b.1595179128.txt.gz · Last modified: 2020/07/19 19:18 by lucy