skill-tree:bda:b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:bda:b [2020/07/19 11:30] – external edit 127.0.0.1 | skill-tree:bda:b [2025/03/10 19:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # BDA-B Big Data Analytics | + | # BDA Overview: |
- | # Background | + | |
The analysis of large volumes of data is essential in HPC. | The analysis of large volumes of data is essential in HPC. | ||
Big data analytics covers concepts and tools to perform this task traditionally in the cloud environment -- that, compared to HPC systems, utilizes cheap and less-reliable hardware. | Big data analytics covers concepts and tools to perform this task traditionally in the cloud environment -- that, compared to HPC systems, utilizes cheap and less-reliable hardware. | ||
However, as tools and concepts matured, they are now applied in HPC environments as well. | However, as tools and concepts matured, they are now applied in HPC environments as well. | ||
+ | |||
HPC workloads utilize tools and methodology from Data Science (DS) and Artificial Intelligence (AI) to process data in order to obtain results quickly. | HPC workloads utilize tools and methodology from Data Science (DS) and Artificial Intelligence (AI) to process data in order to obtain results quickly. | ||
AI can be used inside simulations or to steer workflows, while data science can be used to find interesting patterns inside the data. | AI can be used inside simulations or to steer workflows, while data science can be used to find interesting patterns inside the data. | ||
- | # Aim | + | ## Learning |
- | * To convey principles and tools that can be used for effective data analysis. | + | * Describe and apply the concepts of artificial intelligence and data science. |
- | + | * Differentiate the various tools that could be used in an HPC environment effectively. | |
- | # Outcomes | + | * Compose a workflow consisting of HPC and big data tools to analyze the data. |
- | * Describe and apply the concepts of artificial intelligence and data science | + | |
- | * Differentiate the various tools that could be used in an HPC environment effectively | + | |
- | * Compose a workflow consisting of HPC and big data tools to analyze the data | + | |
# Subskills | # Subskills | ||
Line 20: | Line 18: | ||
* [[skill-tree: | * [[skill-tree: | ||
* [[skill-tree: | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ |
skill-tree/bda/b.1595151007.txt.gz · Last modified: 2020/07/19 11:30 by 127.0.0.1